EXAMPLE · MADE UP RIDERS
Example Ridge Cross Country
3 laps of a 6.2 mile loop, four splits on every lap, three categories in three waves. This is what fans see live, 1 h 40 m after the first wave.
SPLIT LINK · Summit, lap 2
Type a plate
205 recorded 10:42:07
101 recorded 10:41:15
- A volunteer at each split taps the rider’s plate number on the split link, the same station phone link a running race uses.
- The time posts to the live page at once. No more times written down by hand that nobody sees until later.
- RFID chip mats or readers can time any split instead, and riders can CHECK IN from their own phone if they choose.
Live, by category
Splits on the loop: Creek crossing (mile 1.4), Summit (mile 3.1), Rock garden (mile 4.8), Start and finish line (mile 6.2).
Cat 1
| Place | Plate | Rider | Lap | Last split | Time | Gap | Race Radar |
|---|---|---|---|---|---|---|---|
| 1 | 101 | Mara Quill | 3 of 3 | Finished | 1:31:08 | ||
| 2 | 104 | Theo Brandt | 3 of 3 | Finished | 1:35:03 | +3:55 | |
| 3 | 107 | Ines Calder | 3 of 3 | Finished | 1:38:57 | +3:54 | |
| DNF | 112 | Wes Harlan | 1 of 3 | Summit | 17:14 |
Cat 2
| Place | Plate | Rider | Lap | Last split | Time | Gap | Race Radar |
|---|---|---|---|---|---|---|---|
| 1 | 201 | Dana Fenwick | 3 of 3 | Summit | 1:26:48 | about 1:44:10 | |
| 2 | 205 | Omar Lindqvist | 3 of 3 | Summit | 1:30:03 | +3:15 | about 1:48:04 |
| 3 | 209 | Pia Okafor | 3 of 3 | Creek crossing | 1:24:11 | +5:40 | about 1:53:28 |
| 4 | 213 | Cole Ashby | 3 of 3 | Creek crossing | 1:29:09 | +4:58 | about 2:00:10 |
Singlespeed
| Place | Plate | Rider | Lap | Last split | Time | Gap | Race Radar |
|---|---|---|---|---|---|---|---|
| 1 | 303 | Felix Varga | 3 of 3 | Summit | 1:29:17 | about 1:47:08 | |
| 2 | 301 | Ruth Mendez | 3 of 3 | Creek crossing | 1:21:42 | about 1:50:07 | |
| 3 | 306 | June Abara | 2 of 3 | Start and finish line | 1:19:36 | +7:41 | about 1:59:24 |
Gap is to the rider ahead in the same category, at the split this rider last passed. Race Radar is an estimate of the finish time from split pace so far.
Example Ridge Enduro: stage results
Only the stage times count. A rider’s total is the sum of their stage times.
E bike
| Place | Plate | Rider | Stage 1, Ridge line | Stage 2, Root drop | Stage 3, Quarry run | Total |
|---|---|---|---|---|---|---|
| 1 | 31 | Lena Prior | 4:15 | 5:40 | 3:41 | 13:36 |
| 2 | 33 | Hugo Sand | 4:26 | 5:27 | 3:50 | 13:43 |
Pro
| Place | Plate | Rider | Stage 1, Ridge line | Stage 2, Root drop | Stage 3, Quarry run | Total |
|---|---|---|---|---|---|---|
| 1 | 11 | Nico Ferrand | 4:22 | 5:18 | 3:25 | 13:05 |
| 2 | 14 | Ada Whitlock | 4:30 | 5:11 | 3:32 | 13:13 |
| 3 | 19 | Bram Osei | 4:41 | 5:30 | 3:29 | 13:40 |
The transfers between stages are not timed.