Long Hunter Trail Runs
Green Tunnel Events
Official results
Official since Tuesday, October 13, 2026.
50k 50 finishers
| Place | Bib | Name | Gender | Age group | Time | Pace |
|---|---|---|---|---|---|---|
| 1 | 206 | Murphy Brazzell | M 1 | 30 to 39 · 1 | 4:25:05 | 8:33 /mi |
| 2 | 261 | Bret Williams | M 2 | 30 to 39 · 2 | 4:33:39 | 8:50 /mi |
| 3 | 215 | Jimmy Gilbert | M 3 | 30 to 39 · 3 | 4:38:20 | 8:59 /mi |
| 4 | 247 | Nolan Simmons | M 4 | 20 to 29 · 1 | 4:43:21 | 9:08 /mi |
| 5 | 219 | Peter Hart | M 5 | 30 to 39 · 4 | 4:56:45 | 9:34 /mi |
| 6 | 212 | Carson Farley | M 6 | 20 to 29 · 2 | 4:57:57 | 9:37 /mi |
| 7 | 265 | Adam Woolard | M 7 | 30 to 39 · 5 | 5:12:54 | 10:06 /mi |
| 8 | 235 | Jordan Melton | M 8 | 40 to 49 · 1 | 5:20:53 | 10:21 /mi |
| 9 | 264 | David Wolters | M 9 | 40 to 49 · 2 | 5:21:25 | 10:22 /mi |
| 10 | 240 | Zackary Oberhausen | M 10 | 30 to 39 · 6 | 5:28:55 | 10:37 /mi |
| 11 | 243 | Herchel Portella | M 11 | 40 to 49 · 3 | 5:38:33 | 10:55 /mi |
| 12 | 205 | Derek Beistad | M 12 | 30 to 39 · 7 | 5:46:38 | 11:11 /mi |
| 13 | 244 | Johnny Ralston | M 13 | 20 to 29 · 3 | 5:48:36 | 11:15 /mi |
| 14 | 208 | Sophia Chokshi | F 1 | 20 to 29 · 1 | 5:48:38 | 11:15 /mi |
| 15 | 214 | Scott Gardner | M 14 | 40 to 49 · 4 | 5:53:02 | 11:23 /mi |
| 16 | 229 | Laurie Krause | F 2 | 30 to 39 · 1 | 5:53:15 | 11:24 /mi |
| 17 | 252 | Leslie Studtmann | F 3 | 40 to 49 · 1 | 5:53:33 | 11:24 /mi |
| 18 | 246 | Jaime Russell | F 4 | 40 to 49 · 2 | 5:53:51 | 11:25 /mi |
| 19 | 216 | Makeisha Gilbert | F 5 | 20 to 29 · 2 | 6:04:30 | 11:45 /mi |
| 20 | 218 | Nick Guerra | M 15 | 30 to 39 · 8 | 6:05:37 | 11:48 /mi |
| 21 | 253 | Justin Tenpenny | M 16 | 40 to 49 · 5 | 6:21:21 | 12:18 /mi |
| 22 | 250 | Courtney Smith | M 17 | 40 to 49 · 6 | 6:21:50 | 12:19 /mi |
| 23 | 249 | Tyler Slone | M 18 | 40 to 49 · 7 | 6:22:12 | 12:20 /mi |
| 24 | 217 | Virginia-Bibb Golden | F 6 | 40 to 49 · 3 | 6:26:26 | 12:28 /mi |
| 25 | 242 | David Pierson | M 19 | 30 to 39 · 9 | 6:27:59 | 12:31 /mi |
| 26 | 248 | Carter Sisco | M 20 | 20 to 29 · 4 | 6:30:37 | 12:36 /mi |
| 27 | 236 | Jeffrey Menz | M 21 | 20 to 29 · 5 | 6:32:48 | 12:40 /mi |
| 28 | 230 | Stephen Lockwood | M 22 | 30 to 39 · 10 | 6:35:23 | 12:45 /mi |
| 29 | 232 | Jessica Martinez | F 7 | 40 to 49 · 4 | 6:36:29 | 12:47 /mi |
| 30 | 204 | Jack Beebe | M 23 | 20 to 29 · 6 | 6:46:34 | 13:07 /mi |
| 31 | 213 | Chris Fox | M 24 | 40 to 49 · 8 | 6:47:52 | 13:09 /mi |
| 32 | 225 | Wayne Howell | M 25 | 50 to 59 · 1 | 6:53:27 | 13:20 /mi |
| 33 | 227 | Darryl Kelly | M 26 | 50 to 59 · 2 | 7:04:53 | 13:42 /mi |
| 34 | 201 | Laurien Assis | F 8 | 30 to 39 · 2 | 7:04:54 | 13:42 /mi |
| 35 | 266 | Austin Woolard | M 27 | 40 to 49 · 9 | 7:13:54 | 14:00 /mi |
| 36 | 210 | Tim Dedeyan | M 28 | 20 to 29 · 7 | 7:16:58 | 14:06 /mi |
| 37 | 260 | Max Walker | M 29 | 30 to 39 · 11 | 7:22:04 | 14:16 /mi |
| 38 | 203 | Lauren Barber | F 9 | 20 to 29 · 3 | 7:22:08 | 14:16 /mi |
| 39 | 228 | Nate Kindma | M 30 | 20 to 29 · 8 | 7:23:33 | 14:18 /mi |
| 40 | 258 | Tucker Voges | M 31 | 30 to 39 · 12 | 7:24:17 | 14:20 /mi |
| 41 | 224 | Caleb Hobgood | M 32 | 20 to 29 · 9 | 7:28:58 | 14:29 /mi |
| 42 | 241 | Pete Olson | M 33 | 40 to 49 · 10 | 7:29:08 | 14:29 /mi |
| 43 | 254 | Melissa Tuchalski | F 10 | 30 to 39 · 3 | 7:29:29 | 14:30 /mi |
| 44 | 267 | James Zamor | M 34 | 30 to 39 · 13 | 7:35:41 | 14:42 /mi |
| 45 | 222 | Shelley Hinkle | F 11 | 50 to 59 · 1 | 7:37:58 | 14:46 /mi |
| 46 | 233 | Heather Masigat | F 12 | 40 to 49 · 5 | 7:42:06 | 14:54 /mi |
| 47 | 237 | Jason Minatrea | M 35 | 40 to 49 · 11 | 7:54:58 | 15:19 /mi |
| 48 | 259 | Jonny Wagenman | M 36 | 30 to 39 · 14 | 8:15:23 | 15:59 /mi |
| 49 | 209 | Marianne Chumley | F 13 | 50 to 59 · 2 | 8:15:30 | 15:59 /mi |
| 49 | 207 | Rachel Carden | F 13 | 50 to 59 · 3 | 8:15:30 | 15:59 /mi |
Marathon 30 finishers
| Place | Bib | Name | Gender | Age group | Time | Pace |
|---|---|---|---|---|---|---|
| 1 | 165 | Ben Hochstein | M 1 | 30 to 39 · 1 | 4:02:09 | 9:02 /mi |
| 2 | 167 | Victoria Landi | F 1 | 30 to 39 · 1 | 4:28:51 | 10:02 /mi |
| 3 | 164 | Ann Heaslett | F 2 | 60 plus · 1 | 4:32:42 | 10:11 /mi |
| 4 | 152 | Alex Baker | M 2 | 30 to 39 · 2 | 4:33:50 | 10:13 /mi |
| 5 | 172 | Andrew Mulvey | M 3 | 30 to 39 · 3 | 4:41:00 | 10:29 /mi |
| 6 | 177 | Matt Reynolds | M 4 | 30 to 39 · 4 | 5:04:28 | 11:22 /mi |
| 7 | 161 | Kirsten Grindel | F 3 | 20 to 29 · 1 | 5:06:38 | 11:26 /mi |
| 8 | 170 | Jackson Martin | M 5 | 20 to 29 · 1 | 5:07:59 | 11:30 /mi |
| 9 | 171 | James Martin | M 6 | 20 to 29 · 2 | 5:08:02 | 11:30 /mi |
| 10 | 182 | Julie Woodnorth | F 4 | 30 to 39 · 2 | 5:15:13 | 11:46 /mi |
| 11 | 150 | Mikah Anderton | M 7 | 20 to 29 · 3 | 5:29:31 | 12:18 /mi |
| 12 | 183 | Michael Woodnorth | M 8 | 30 to 39 · 5 | 5:43:31 | 12:49 /mi |
| 13 | 169 | Crista Link | F 5 | 20 to 29 · 2 | 5:44:28 | 12:51 /mi |
| 14 | 173 | Madeline O’Hehir | F 6 | 30 to 39 · 3 | 5:46:22 | 12:55 /mi |
| 15 | 153 | Joshua Brandt | M 9 | 30 to 39 · 6 | 6:02:56 | 13:33 /mi |
| 16 | 174 | Baxter Overton | M 10 | 30 to 39 · 7 | 6:12:00 | 13:53 /mi |
| 17 | 155 | Keegan Cash | M 11 | 20 to 29 · 4 | 6:16:27 | 14:03 /mi |
| 18 | 156 | Alisha Compton | F 7 | 20 to 29 · 3 | 6:31:16 | 14:36 /mi |
| 19 | 178 | Kenneth Roark | M 12 | 60 plus · 1 | 6:42:54 | 15:02 /mi |
| 20 | 168 | Bill Lerner | M 13 | 50 to 59 · 1 | 6:55:02 | 15:29 /mi |
| 21 | 151 | Desiree Elizabeth Avila | F 8 | 30 to 39 · 4 | 7:02:39 | 15:46 /mi |
| 22 | 160 | Dianna Griffey | F 9 | 30 to 39 · 5 | 7:08:01 | 15:58 /mi |
| 23 | 179 | Andy Tomlinson | M 14 | 30 to 39 · 8 | 7:08:06 | 15:58 /mi |
| 24 | 158 | Daniella Faziani | F 10 | 30 to 39 · 6 | 7:19:07 | 16:23 /mi |
| 25 | 166 | Suzanne Kazo | F 11 | 50 to 59 · 1 | 7:39:52 | 17:10 /mi |
| 26 | 181 | Catherine Wilson | F 12 | 50 to 59 · 2 | 7:39:54 | 17:10 /mi |
| 27 | 180 | Aliyah Wenneker | F 13 | 20 to 29 · 4 | 7:48:41 | 17:29 /mi |
| 27 | 162 | Luke Guelcher | M 15 | 20 to 29 · 5 | 7:48:41 | 17:29 /mi |
| 29 | 159 | Todd Foster | M 16 | 50 to 59 · 2 | 8:02:46 | 18:01 /mi |
| 30 | 154 | Awahili Branham | F 14 | 30 to 39 · 7 | 8:12:10 | 18:22 /mi |
Half Marathon 53 finishers
| Place | Bib | Name | Gender | Age group | Time | Pace |
|---|---|---|---|---|---|---|
| 1 | 54 | Trevor Rocha | M 1 | 30 to 39 · 1 | 1:45:39 | 7:53 /mi |
| 2 | 27 | David Hefley | M 2 | 40 to 49 · 1 | 1:46:38 | 7:57 /mi |
| 3 | 35 | Jessie Klamar | F 1 | 30 to 39 · 1 | 1:49:46 | 8:11 /mi |
| 4 | 39 | Elliott Malone | M 3 | 30 to 39 · 2 | 1:51:20 | 8:19 /mi |
| 5 | 26 | William Hedgpeth | M 4 | 30 to 39 · 3 | 2:02:11 | 9:07 /mi |
| 6 | 22 | Giggling Acorn | M 5 | 2:04:36 | 9:18 /mi | |
| 7 | 53 | Daniel Ramsey | M 6 | 30 to 39 · 4 | 2:04:57 | 9:19 /mi |
| 8 | 59 | Teri Salter | F 2 | 40 to 49 · 1 | 2:05:25 | 9:22 /mi |
| 9 | 30 | Humming Mushroom | M 7 | 2:07:55 | 9:33 /mi | |
| 10 | 38 | Kenneth Liu | M 8 | 50 to 59 · 1 | 2:08:37 | 9:36 /mi |
| 11 | 11 | Matthieu Chabanas | M 9 | 50 to 59 · 2 | 2:11:11 | 9:47 /mi |
| 12 | 40 | Roscoe Martin | M 10 | Under 20 · 1 | 2:12:56 | 9:55 /mi |
| 13 | 72 | Drew Williamson | M 11 | 30 to 39 · 5 | 2:14:49 | 10:04 /mi |
| 14 | 36 | Peter Lauzon | M 12 | 30 to 39 · 6 | 2:16:41 | 10:12 /mi |
| 15 | 12 | Vincent Colantuoni | M 13 | 60 plus · 1 | 2:17:52 | 10:17 /mi |
| 16 | 23 | Vishwanath Gangireddy | M 14 | 40 to 49 · 2 | 2:18:53 | 10:22 /mi |
| 17 | 74 | Francis Willoughby | M 15 | 30 to 39 · 7 | 2:20:48 | 10:30 /mi |
| 18 | 68 | Emery Weltens | F 3 | 20 to 29 · 1 | 2:21:00 | 10:31 /mi |
| 19 | 7 | Brett Bush | M 16 | 20 to 29 · 1 | 2:21:32 | 10:34 /mi |
| 20 | 58 | Alan Salter | M 17 | 50 to 59 · 3 | 2:22:18 | 10:37 /mi |
| 21 | 57 | Peter Russman | M 18 | 20 to 29 · 2 | 2:23:35 | 10:43 /mi |
| 22 | 21 | Joel Fortner | M 19 | 40 to 49 · 3 | 2:26:18 | 10:55 /mi |
| 23 | 62 | Brett Schoel | M 20 | 40 to 49 · 4 | 2:27:50 | 11:02 /mi |
| 24 | 56 | Hank Rothgerber | M 21 | 50 to 59 · 4 | 2:28:23 | 11:04 /mi |
| 25 | 20 | Trailside Cardinal | F 4 | 2:28:45 | 11:06 /mi | |
| 26 | 17 | Allen Curtis | M 22 | 60 plus · 2 | 2:30:20 | 11:13 /mi |
| 27 | 41 | Tickle McGrundle | M 23 | 50 to 59 · 5 | 2:32:19 | 11:22 /mi |
| 28 | 37 | Mollie Laws | F 5 | 30 to 39 · 2 | 2:32:43 | 11:24 /mi |
| 29 | 51 | Lauren Pulley | F 6 | 30 to 39 · 3 | 2:34:03 | 11:30 /mi |
| 30 | 4 | Justin Bower | M 24 | 30 to 39 · 8 | 2:35:27 | 11:36 /mi |
| 31 | 32 | Russell Kaeser | M 25 | 30 to 39 · 9 | 2:38:33 | 11:50 /mi |
| 32 | 31 | Emma Kaeser | F 7 | 30 to 39 · 4 | 2:38:34 | 11:50 /mi |
| 33 | 34 | Ryan Kirk | M 26 | 30 to 39 · 10 | 2:39:09 | 11:53 /mi |
| 34 | 73 | Lindsey Williamson | F 8 | 30 to 39 · 5 | 2:39:32 | 11:54 /mi |
| 35 | 60 | Merrie Salyers | F 9 | 40 to 49 · 2 | 2:44:53 | 12:18 /mi |
| 36 | 33 | Rachael Killackey | F 10 | 20 to 29 · 2 | 2:45:54 | 12:23 /mi |
| 37 | 63 | Renee Smith | F 11 | 40 to 49 · 3 | 2:48:35 | 12:35 /mi |
| 38 | 70 | Eva Williams | F 12 | 20 to 29 · 3 | 2:53:04 | 12:55 /mi |
| 39 | 71 | Sarah Williams | F 13 | 50 to 59 · 1 | 2:53:06 | 12:55 /mi |
| 40 | 69 | Duane Williams | M 27 | 50 to 59 · 6 | 2:53:09 | 12:55 /mi |
| 41 | 49 | Blake Peterson | M 28 | 20 to 29 · 3 | 2:56:33 | 13:11 /mi |
| 42 | 48 | Jackie Nolen | F 14 | 60 plus · 1 | 3:05:27 | 13:50 /mi |
| 43 | 47 | Derek Nolen | M 29 | 60 plus · 3 | 3:05:29 | 13:51 /mi |
| 44 | 6 | Shannon Britt | M 30 | 50 to 59 · 7 | 3:06:34 | 13:55 /mi |
| 45 | 16 | Sierra Cross | F 15 | 30 to 39 · 6 | 3:16:21 | 14:39 /mi |
| 46 | 65 | Verónica Thames | F 16 | 30 to 39 · 7 | 3:16:25 | 14:39 /mi |
| 47 | 67 | Grace Wagenman | F 17 | 30 to 39 · 8 | 3:19:55 | 14:55 /mi |
| 48 | 46 | Alysha Moroni | F 18 | 30 to 39 · 9 | 3:25:16 | 15:19 /mi |
| 48 | 3 | Aven Bennett | F 18 | 40 to 49 · 4 | 3:25:16 | 15:19 /mi |
| 50 | 5 | Jim Britt | M 31 | 60 plus · 4 | 3:33:48 | 15:57 /mi |
| 51 | 44 | Laurene Miller | F 20 | 50 to 59 · 2 | 3:37:21 | 16:13 /mi |
| 52 | 42 | Sylvia Menz | F 21 | 20 to 29 · 4 | 3:41:52 | 16:33 /mi |
| 53 | 2 | Susan Baughman | F 22 | 60 plus · 2 | 5:55:13 | 26:31 /mi |